Model | Specification | Name | SIZE(MM) | WEIGHT(KG) |
ESEN-D03-01A | 四浪前端板 | 4 Corr Front End Panel | 2.0X1024X2400 | 46.158 |
ESEN-D03-01B | 四浪前端板 | 4 Corr Front End Panel | 2.0X1024X2700 | 51.928 |
ESEN-D03-02A | 长荣前端板 | Front End Panel | 2.0X1024X2400 | 46.158 |
ESEN-D03-02B | 长荣前端板 | Front End Panel | 2.0X1024X2700 | 51.928 |
ESEN-D03-03-1 | 1 浪前端板 | 1 Corr Front End Patch | 2.0X256X2700 | 10.921 |
ESEN-D03-04 | 2 浪前端板 | 2 Corr Front End Patch | 2.0X546X2700 | 23.292 |
ESEN-D03-05 | 3 浪前端板 | 3 Corr Front End Patch | 2.0X796X2700 | 33.957 |
Feature description:The front end panel is mainly used for the front of containers. The standard thickness is 2.0, wave base width is 110, wave top width is 104, wave slope width is 18, the arc at the bend is R13.5, and the use size is 2.0*1045 (width) *2400 (height). A total of 2 pieces are used, and the heights are welded together during welding.
Material:Corten Steel
Surface treatment:Stand Blasting,Spray Paint
Package:The front end panel can be stacked and placed with small space, and wooden frame can be used for transportation.The packaging is not easy to get wet and rust.
Instructions for use:The front end panel is hot-dip galvanized, with strong corrosion resistance and long service life.
Use:The purpose of front end panel is for repairing or manufacturing shipping container side, house container side.
content is empty!